John Grisham Net Worth, Income, Salary, Earnings, Biography
| Full Name | John Grisham |
| Net Worth | $200 Million |
| Date Of Birth | February 8, 1955 |
| Place Of Birth | Jonesboro, Arkansas, United States |
| Profession | Lawyer, Writer, Novelist, Author, Actor, Film Producer, Screenwriter, Television producer |
| Education | Delta State University in Cleveland, Mississippi State University, University of Mississippi School of Law |
| Nationality | United States of America |
| Spouse | Renee Jones (m. 1981) |
| Children | Ty Grisham, Shea Grisham |
| Parents | John Grisham, Wanda Skidmore Grisham |
| Siblings | Mark Grisham, Kevin Grisham |
| Nicknames | Grisham , J GRISHAM , John Ray Grisham, Jr. , Grisham, John , John Grisham Jr. |
| Google+ | |
| IMDB | |
| Awards | Helmerich Award |
| Nominations | Goodreads Choice Awards Best Mystery & Thriller, USC Scripter Award |
| Movies | “The Rainmaker”, “A Time to Kill” (1989), “The Client”, “Christmas with the Kranks” (2004), “The Associate”, “The Testament”, “Calico Joe |
| TV Shows | “The Client”, “The Street Lawyer”, “The Firm” |