Lima (Footballer)’S Biography, Net Worth, Fact, Career, Awards and Life Story
| Club | Season | League | Cup1 | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Belenenses | 2009–10 | 27 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 32 | 12 |
| Braga | 2010–11 | 28 | 6 | 1 | 0 | 2 | 3 | 19 | 5 | 50 | 14 |
| 2011–12 | 30 | 20 | 2 | 0 | 3 | 2 | 9 | 4 | 44 | 26 | |
| 2012–13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Total | 60 | 26 | 3 | 0 | 5 | 5 | 30 | 9 | 98 | 40 | |
| Benfica | 2012–13 | 27 | 20 | 7 | 5 | 3 | 3 | 12 | 2 | 49 | 30 |
| 2013–14 | 28 | 14 | 6 | 2 | 4 | 0 | 13 | 5 | 51 | 21 | |
| 2014–15 | 34 | 19 | 2 | 0 | 2 | 0 | 6 | 0 | 44 | 19 | |
| Total | 89 | 53 | 15 | 7 | 9 | 3 | 31 | 7 | 144 | 70 | |
| Career total | 176 | 86 | 21 | 11 | 16 | 9 | 61 | 16 | 274 | 122 | |
1Other tournaments include the Supertaça Cândido de Oliveira