Tony Little Net Worth, Income, Salary, Earnings, Biography
| Full Name | Tony Little |
| Net Worth | $200 Million |
| Date Of Birth | September 16, 1956 |
| Place Of Birth | Fremont, Ohio USA |
| Height | 5 ft 5 in (1.67 m) |
| Profession | Businessperson, TV Personality, TV Fitness Anchor |
| Education | Corpus Christi College, Cambridge, University of Cambridge, Eton College, Homerton College, Cambridge |
| Nationality | American |
| Spouse | Melissa Hall (m. 2009) |
| Children | Tara Little, Trent Little |
| Siblings | Enrico Ciacci, Alberto Ciacci, Cuore matto, Riderà, Quando vedrai la mia ragazza |
| Nicknames | Anthony Little , America’s Personal Trainer |
| IMDB | |
| Movies | Tony Little’s Body Express: Butt & Thigh Reduction (2003), The Pumpkin Karver (2006),Tony Little: Body Express: Total Body Weight Loss (2003),“The Weird Al Show” (1997) |
| TV Shows | “X-Play”,“Celebrity Paranormal Project” (2006), “MADtv” (1998), “Beavis and Butt head”“The Pumpkin Karver” (2006), “The Tony Little Episode”, “The Tonight Show with Jay Leno”, “Real Chance of Love 2” |